Rates for after-school care
Our rates include all activities in our activity programme.
The rates for after-school care for 2021 are:
Rates for after-school care*
Excluding Wednesdays
Number of afternoons | Per month | Hourly rate |
---|---|---|
1 afternoon | € 219,30 | € 8,80 |
2 afternoons | € 438,59 | € 8,80 |
3 afternoons | € 657,89 | € 8,80 |
4 afternoons | € 877,18 | € 8,80 |
Including Wednesdays
Number of afternoons | Per month | Hourly rate |
---|---|---|
1 afternoon | € 263,65 | € 7,85 |
2 afternoons | € 482,94 | € 8,25 |
3 afternoons | € 702,24 | € 8,42 |
4 afternoons | € 921,53 | € 8,51 |
5 afternoons | € 1140,83 | € 8,56 |
We will gladly calculate the total monthly costs for your personal situation. Click here to contact us.
*For schools where children stay at school during break time, different rates apply. Contact us for more information.
ParkHoek branch
The ParkHoek branch is the only UniKidz childcare facility with flexible childcare options. Here you can choose only school weeks or holiday weeks or both. Of course, there is an activity programme at this location as well, but costs will be charged for certain activities
Our rates for UniKidz ParkHoek (Amsterdam IJburg) for 2020 are:
Rates UniKidz ParkHoek (school weeks and holiday weeks)
Excluding Wednesdays
Number of afternoons | Per month | Hourly rate |
---|---|---|
1 afternoon | € 212,42 | € 8,33 |
2 afternoons | € 424,83 | € 8,33 |
3 afternoons | € 637,25 | € 8,33 |
4 afternoons | € 849,66 | € 8,33 |
Including Wednesdays
Number of afternoons | Per month | Allowance |
---|---|---|
1 afternoon | € 267,97 | € 55,55 |
2 afternoons | € 480,38 | € 55,55 |
3 afternoons | € 692,80 | € 55,55 |
4 afternoons | € 905,21 | € 55,55 |
5 afternoons | € 1.117,63 | € 55,55 |
Rates UniKidz ParkHoek (school weeks only)
Excluding Wednesdays
Number of afternoons | Per month | Hourly rate |
---|---|---|
1 afternoon | € 152,85 | € 10,19 |
2 afternoons | € 305,70 | € 10,19 |
3 afternoons | € 458,55 | € 10,19 |
4 afternoons | € 611,40 | € 10,19 |
Including Wednesdays
Number of afternoons | Per month | Allowance |
---|---|---|
1 afternoon | € 216,52 | € 63,67 |
2 afternoons | € 369,37 | € 63,67 |
3 afternoons | € 522,22 | € 63,67 |
4 afternoons | € 675,07 | € 63,67 |
5 afternoons | € 827,92 | € 63,67 |
Rates UniKidz ParkHoek (holiday weeks only)
Number of days | Per month | Hourly rate |
---|---|---|
1 day | € 87,47 | € 8,33 |
2 days | € 174,93 | € 8,33 |
3 days | € 262,40 | € 8,33 |
4 days | € 349,86 | € 8,33 |
5 days | € 437,33 | € 8,33 |
Rates UniKidz International (46 weeks package)
Number of days | Per month | Hourly rate |
---|---|---|
1 day | € 167,76 | € 9,32 |
2 days | € 335,52 | € 9,32 |
3 days | € 503,28 | € 9,32 |
4 days | € 671,04 | € 9,32 |
Including Wednesdays
Number of days | Per month | Hourly rate |
---|---|---|
1 day | € 268,70 | € 9,32 |
2 days | € 436,49 | € 9,32 |
3 days | € 604,25 | € 9,32 |
4 days | € 772,01 | € 9,32 |
5 dys | € 939,77 | € 9,32 |
We will gladly calculate the total monthly costs for your personal situation. Click here to contact us.
Please contact us at for more information about childcare options tailored to your situation.
Childcare allowance
The Dutch government believes that childcare is a matter for parents, employers, and the government. Parents who work and make use of childcare can therefore receive an allowance from the government. Parents themselves make an agreement with the childcare organization and are financially responsible. Parents will receive an invoice from the childcare organization and have the possibility to apply for an allowance via the tax administration. Visit www.toeslagen.nl for more information. Parents can apply for childcare allowance via the Dutch Tax and Customs Administration (Belastingdienst). This allowance depends on the family income, the number of children using childcare, the number of hours, and the costs of the day nursery.
The UniKidz rates are all-inclusive, excluding UniKidz ParkHoek
UniKidz's pricing and that of the competition are virtually the same. Sometimes, the hourly rate seems a bit higher, but it's actually cheaper – it definitely means your kids can have a whole lot more fun! It also makes certain activities accessible for children who normally would not have access to them.
At UniKidz, you get a total package with care during working days and holidays. There are no additional costs for our activities, for which parents would normally pay the price below in addition to the costs for childcare.
Examples of costs that parents save when their child is taken care of at UniKidz are:
- Horse riding (normally €80 per month)
- Judo (normally €35 per month)
- Theatre (song/dance/acting) (normally €40 per month)
- SteamKidz (normally €55 per month)